This is an experiment with Google calendars. Here you can see when I'm busy using the Google Calendar API.
| Date | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 Mar | |||||||||||||||||
| 4 Mar | |||||||||||||||||
| 5 Mar | |||||||||||||||||
| 6 Mar | |||||||||||||||||
| 7 Mar | |||||||||||||||||
| 8 Mar | |||||||||||||||||
| 9 Mar |
law Deterrence Theory CV Istanbul Number One Python backup blood JavaScript chocolate exams Lenzie PostgreSQL privacy facts Linkin Park chicken retro sausages usability piggy bank Art Attack page breaks General Election make your own holiday public lecture Brigitte Reusch counting fingerprints ACPO RIPA doppelgangers section breaks chemistry Sqlite magic Itiel Dror web browser forensics asparagus OCFA presents Turkey Woodilee etiquette Moroccan cuisine polaroid Microsoft Word encryption MP3 sharing tea web history Humyo music shoes masters pork 30 Seconds to Mars Webscavator Internet Explorer