This is an experiment with Google calendars. Here you can see when I'm busy using the Google Calendar API.
| Date | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 Mar | |||||||||||||||||
| 29 Mar | |||||||||||||||||
| 30 Mar | |||||||||||||||||
| 31 Mar | |||||||||||||||||
| 1 Apr | |||||||||||||||||
| 2 Apr | |||||||||||||||||
| 3 Apr |
Opera Derren Brown usability Brigitte Reusch readability England iPod Touch papier mache DNA magnets New Scientist Michelin star The Balmoral Mesh computers gig MP3 sharing Istanbul Ben Nevis JavaScript Nybble tea Mosaic treats Moroccan cuisine iPod touch law Firebug East Lothian 30 Seconds to Mars thumbs.db chocolate Demand Five magic sock puppets lectures Christmas ACPO General Election promotion page breaks bibliography Itiel Dror Art Attack Firefox greeting text shoes art history metaphors Asda Number One statistics cake evaluation PostgreSQL rock Microsoft Word music qualitative recycle bin